Usage Statistics for www.strat.at

Summary Period: February 2022
Generated 01-Mar-2022 03:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 17029
Total Files 12203
Total Pages 13339
Total Visits 3746
Total KBytes 675066
Total Unique Sites 2397
Total Unique URLs 332
Total Unique Referrers 382
Total Unique User Agents 335
. Avg Max
Hits per Hour 25 591
Hits per Day 608 1214
Files per Day 435 980
Pages per Day 476 832
Sites per Day 85 263
Visits per Day 133 269
KBytes per Day 24109 54183
Hits by Response Code
Code 200 - OK 71.66% 12203
Code 206 - Partial Content 0.02% 3
Code 302 - Found 3.23% 550
Code 304 - Not Modified 1.86% 317
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 23.23% 3955

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 518 3.04% 400 3.28% 436 3.27% 265 7.07% 263 10.97% 20668 3.06%
2 577 3.39% 414 3.39% 446 3.34% 269 7.18% 254 10.60% 19523 2.89%
3 571 3.35% 417 3.42% 466 3.49% 179 4.78% 168 7.01% 20051 2.97%
4 255 1.50% 147 1.20% 156 1.17% 94 2.51% 89 3.71% 2180 0.32%
5 606 3.56% 325 2.66% 483 3.62% 101 2.70% 96 4.01% 16313 2.42%
6 619 3.63% 428 3.51% 423 3.17% 123 3.28% 114 4.76% 22629 3.35%
7 611 3.59% 485 3.97% 454 3.40% 113 3.02% 93 3.88% 22221 3.29%
8 623 3.66% 433 3.55% 454 3.40% 135 3.60% 121 5.05% 20141 2.98%
9 317 1.86% 192 1.57% 210 1.57% 133 3.55% 121 5.05% 3816 0.57%
10 420 2.47% 228 1.87% 300 2.25% 108 2.88% 82 3.42% 8853 1.31%
11 1214 7.13% 980 8.03% 668 5.01% 120 3.20% 112 4.67% 39054 5.79%
12 679 3.99% 464 3.80% 561 4.21% 101 2.70% 98 4.09% 25924 3.84%
13 762 4.47% 580 4.75% 647 4.85% 132 3.52% 112 4.67% 36501 5.41%
14 438 2.57% 288 2.36% 319 2.39% 99 2.64% 103 4.30% 15118 2.24%
15 771 4.53% 503 4.12% 601 4.51% 113 3.02% 89 3.71% 29146 4.32%
16 761 4.47% 620 5.08% 656 4.92% 219 5.85% 206 8.59% 30165 4.47%
17 586 3.44% 501 4.11% 534 4.00% 163 4.35% 152 6.34% 27273 4.04%
18 327 1.92% 241 1.97% 248 1.86% 68 1.82% 69 2.88% 13503 2.00%
19 364 2.14% 282 2.31% 300 2.25% 81 2.16% 70 2.92% 13860 2.05%
20 520 3.05% 320 2.62% 448 3.36% 78 2.08% 60 2.50% 17036 2.52%
21 910 5.34% 576 4.72% 662 4.96% 98 2.62% 73 3.05% 38653 5.73%
22 390 2.29% 270 2.21% 334 2.50% 95 2.54% 78 3.25% 13503 2.00%
23 972 5.71% 767 6.29% 832 6.24% 121 3.23% 71 2.96% 54183 8.03%
24 766 4.50% 602 4.93% 684 5.13% 180 4.81% 144 6.01% 44903 6.65%
25 621 3.65% 395 3.24% 483 3.62% 113 3.02% 114 4.76% 29414 4.36%
26 601 3.53% 419 3.43% 488 3.66% 182 4.86% 163 6.80% 24519 3.63%
27 470 2.76% 369 3.02% 402 3.01% 168 4.48% 138 5.76% 23709 3.51%
28 760 4.46% 557 4.56% 644 4.83% 119 3.18% 100 4.17% 42206 6.25%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 615 3.61% 15 428 3.51% 15 436 3.27% 869 24328 3.60%
1 24 687 4.03% 17 500 4.10% 19 555 4.16% 1080 30251 4.48%
2 21 612 3.59% 15 433 3.55% 16 472 3.54% 801 22434 3.32%
3 26 738 4.33% 18 522 4.28% 20 578 4.33% 1048 29348 4.35%
4 24 691 4.06% 17 494 4.05% 20 562 4.21% 1057 29591 4.38%
5 27 778 4.57% 19 542 4.44% 24 677 5.08% 1139 31889 4.72%
6 29 820 4.82% 20 573 4.70% 23 670 5.02% 1256 35180 5.21%
7 23 662 3.89% 17 501 4.11% 19 537 4.03% 1005 28150 4.17%
8 20 562 3.30% 12 361 2.96% 14 402 3.01% 620 17353 2.57%
9 27 783 4.60% 20 587 4.81% 22 636 4.77% 1290 36109 5.35%
10 23 649 3.81% 15 431 3.53% 18 509 3.82% 826 23114 3.42%
11 25 705 4.14% 16 455 3.73% 18 528 3.96% 852 23853 3.53%
12 30 855 5.02% 21 589 4.83% 23 671 5.03% 1103 30884 4.57%
13 24 674 3.96% 18 524 4.29% 19 551 4.13% 1092 30568 4.53%
14 27 780 4.58% 19 555 4.55% 24 681 5.11% 1133 31712 4.70%
15 24 699 4.10% 16 467 3.83% 21 592 4.44% 954 26702 3.96%
16 20 564 3.31% 14 394 3.23% 15 442 3.31% 757 21199 3.14%
17 25 711 4.18% 18 511 4.19% 20 579 4.34% 1095 30659 4.54%
18 20 566 3.32% 16 470 3.85% 17 489 3.67% 959 26854 3.98%
19 46 1303 7.65% 35 991 8.12% 25 713 5.35% 1493 41810 6.19%
20 24 694 4.08% 18 510 4.18% 20 560 4.20% 925 25890 3.84%
21 25 725 4.26% 18 513 4.20% 21 601 4.51% 1034 28951 4.29%
22 21 590 3.46% 15 436 3.57% 16 456 3.42% 875 24496 3.63%
23 20 566 3.32% 14 416 3.41% 15 442 3.31% 848 23741 3.52%

Top 30 of 332 Total URLs
# Hits KBytes URL
1 4383 25.74% 334360 49.53% /stats/usage_202202.html
2 3207 18.83% 2097 0.31% /
3 425 2.50% 36621 5.42% /stats/usage_202201.html
4 271 1.59% 23659 3.50% /stats/usage_202110.html
5 163 0.96% 14784 2.19% /stats/usage_202008.html
6 129 0.76% 1289 0.19% /stats/
7 126 0.74% 10712 1.59% /stats/usage_202101.html
8 56 0.33% 4674 0.69% /stats/usage_202010.html
9 46 0.27% 3653 0.54% /stats/usage_201608.html
10 45 0.26% 3435 0.51% /stats/usage_202104.html
11 45 0.26% 3506 0.52% /stats/usage_202111.html
12 44 0.26% 3333 0.49% /stats/usage_201609.html
13 43 0.25% 3619 0.54% /stats/usage_201505.html
14 43 0.25% 3489 0.52% /stats/usage_201512.html
15 43 0.25% 3433 0.51% /stats/usage_201601.html
16 43 0.25% 3298 0.49% /stats/usage_201706.html
17 43 0.25% 3462 0.51% /stats/usage_201710.html
18 43 0.25% 3234 0.48% /stats/usage_201809.html
19 43 0.25% 3229 0.48% /stats/usage_201811.html
20 42 0.25% 3523 0.52% /stats/usage_201507.html
21 42 0.25% 3107 0.46% /stats/usage_201607.html
22 42 0.25% 3549 0.53% /stats/usage_201701.html
23 42 0.25% 3381 0.50% /stats/usage_201712.html
24 42 0.25% 3333 0.49% /stats/usage_201807.html
25 42 0.25% 3376 0.50% /stats/usage_201910.html
26 42 0.25% 3343 0.50% /stats/usage_202002.html
27 41 0.24% 3279 0.49% /stats/usage_201901.html
28 41 0.24% 3240 0.48% /stats/usage_201909.html
29 41 0.24% 3291 0.49% /stats/usage_201912.html
30 41 0.24% 3430 0.51% /stats/usage_202005.html

Top 10 of 332 Total URLs By KBytes
# Hits KBytes URL
1 4383 25.74% 334360 49.53% /stats/usage_202202.html
2 425 2.50% 36621 5.42% /stats/usage_202201.html
3 271 1.59% 23659 3.50% /stats/usage_202110.html
4 163 0.96% 14784 2.19% /stats/usage_202008.html
5 126 0.74% 10712 1.59% /stats/usage_202101.html
6 56 0.33% 4674 0.69% /stats/usage_202010.html
7 38 0.22% 4426 0.66% /stats/webalizer.current
8 46 0.27% 3653 0.54% /stats/usage_201608.html
9 43 0.25% 3619 0.54% /stats/usage_201505.html
10 42 0.25% 3549 0.53% /stats/usage_201701.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 3207 18.83% 1987 56.59% /
2 4383 25.74% 650 18.51% /stats/usage_202202.html
3 163 0.96% 120 3.42% /stats/usage_202008.html
4 126 0.74% 89 2.53% /stats/usage_202101.html
5 129 0.76% 78 2.22% /stats/
6 425 2.50% 56 1.59% /stats/usage_202201.html
7 271 1.59% 39 1.11% /stats/usage_202110.html
8 56 0.33% 22 0.63% /stats/usage_202010.html
9 45 0.26% 12 0.34% /stats/usage_202104.html
10 43 0.25% 10 0.28% /stats/usage_201811.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 3207 18.83% 1944 55.83% /
2 4383 25.74% 651 18.70% /stats/usage_202202.html
3 163 0.96% 121 3.48% /stats/usage_202008.html
4 126 0.74% 89 2.56% /stats/usage_202101.html
5 129 0.76% 82 2.35% /stats/
6 425 2.50% 58 1.67% /stats/usage_202201.html
7 271 1.59% 39 1.12% /stats/usage_202110.html
8 56 0.33% 22 0.63% /stats/usage_202010.html
9 44 0.26% 10 0.29% /stats/usage_201609.html
10 43 0.25% 10 0.29% /stats/usage_201811.html

Top 30 of 382 Total Referrers
# Hits Referrer
1 8606 50.54% - (Direct Request)
2 449 2.64% https://xn--hydr2wb-dn4cki.com
3 448 2.63% https://xn--hdraruzxspnev4af-fh2i.com
4 427 2.51% https://hydraruszsxpnew4af.xyz
5 409 2.40% https://hydraruzxpsnew4af.top
6 406 2.38% https://xn--hydrarzxpnew4af-hw5h.com
7 324 1.90% https://hydraruzapsnew4af.xyz
8 315 1.85% https://hydraruzapsnew4af.top
9 234 1.37% http://vykup365.ru
10 212 1.24% http://batmanapollo.ru/
11 207 1.22% batmanapollo.ru
12 207 1.22% http://batmanapollo.ru
13 188 1.10% https://ivermectin.buzz/
14 188 1.10% https://stromectol.us/
15 173 1.02% https://melissadfelix.com/
16 139 0.82% https://xn--hdraruzpnew4af-vq9g.com
17 133 0.78% https://hydraruzspsnew4af.xyz
18 126 0.74% https://xn--hydraruzxpnw4af-ic5h.com
19 117 0.69% https://hydraruzxpsnew4af.xyz
20 114 0.67% https://xn--hdraruxzpnew4af-n35h.com
21 112 0.66% https://hydra2web.online
22 112 0.66% https://hydraruzzpznew4af.top
23 100 0.59% https://hydra2web.top
24 81 0.48% https://onion.xn--hdraruxzpnew4af-n35h.com
25 80 0.47% https://hydraruzxpznew4af.top
26 68 0.40% https://hydraruzspsnew4af.com
27 60 0.35% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
28 55 0.32% http://combantrinma.populr.me/acheter/metformine/sans-ordonnance/suisse
29 45 0.26% https://hydraruzapsnew4af.online
30 39 0.23% http://provigil.iq24.pl

Top 15 of 335 Total User Agents
# Hits User Agent
1 2773 16.28% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1148 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 495 2.91% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
4 394 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 393 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 383 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 373 2.19% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 366 2.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 358 2.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 340 2.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 240 1.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 221 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 216 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 215 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 208 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17029 100.00% 12206 100.02% 675066 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23