Usage Statistics for www.strat.at

Summary Period: October 2021
Generated 01-Nov-2021 03:15 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 52384
Total Files 43813
Total Pages 45348
Total Visits 5353
Total KBytes 814394
Total Unique Sites 1635
Total Unique URLs 316
Total Unique Referrers 629
Total Unique User Agents 464
. Avg Max
Hits per Hour 70 1234
Hits per Day 1689 4386
Files per Day 1413 4036
Pages per Day 1462 3819
Sites per Day 52 183
Visits per Day 172 265
KBytes per Day 26271 158447
Hits by Response Code
Code 200 - OK 83.64% 43813
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 4.62% 2418
Code 304 - Not Modified 0.24% 128
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 11.49% 6019

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2347 4.48% 2253 5.14% 2316 5.11% 221 4.13% 137 8.38% 26180 3.21%
2 2331 4.45% 2136 4.88% 2209 4.87% 199 3.72% 129 7.89% 23985 2.95%
3 1634 3.12% 1248 2.85% 1384 3.05% 219 4.09% 148 9.05% 18001 2.21%
4 1329 2.54% 1152 2.63% 1245 2.75% 265 4.95% 183 11.19% 13352 1.64%
5 1528 2.92% 1369 3.12% 1444 3.18% 213 3.98% 120 7.34% 19876 2.44%
6 2163 4.13% 1724 3.93% 1536 3.39% 221 4.13% 142 8.69% 24629 3.02%
7 2354 4.49% 1357 3.10% 1430 3.15% 203 3.79% 121 7.40% 18986 2.33%
8 2244 4.28% 1195 2.73% 1196 2.64% 202 3.77% 123 7.52% 14214 1.75%
9 1462 2.79% 1128 2.57% 1236 2.73% 189 3.53% 127 7.77% 23050 2.83%
10 1520 2.90% 966 2.20% 1001 2.21% 187 3.49% 124 7.58% 13120 1.61%
11 1398 2.67% 1250 2.85% 1338 2.95% 178 3.33% 107 6.54% 20675 2.54%
12 1745 3.33% 1374 3.14% 1463 3.23% 160 2.99% 100 6.12% 20131 2.47%
13 1385 2.64% 1228 2.80% 1275 2.81% 163 3.05% 116 7.09% 12695 1.56%
14 1396 2.66% 1239 2.83% 1309 2.89% 174 3.25% 129 7.89% 12632 1.55%
15 1411 2.69% 1266 2.89% 1298 2.86% 167 3.12% 110 6.73% 12404 1.52%
16 1721 3.29% 1382 3.15% 1461 3.22% 165 3.08% 106 6.48% 19422 2.38%
17 1458 2.78% 1307 2.98% 1364 3.01% 193 3.61% 122 7.46% 13274 1.63%
18 1402 2.68% 1295 2.96% 1374 3.03% 202 3.77% 95 5.81% 12671 1.56%
19 1588 3.03% 1472 3.36% 1506 3.32% 211 3.94% 104 6.36% 16035 1.97%
20 1759 3.36% 1528 3.49% 1610 3.55% 165 3.08% 102 6.24% 20571 2.53%
21 2192 4.18% 1902 4.34% 2054 4.53% 199 3.72% 120 7.34% 28636 3.52%
22 4386 8.37% 4036 9.21% 3819 8.42% 172 3.21% 103 6.30% 158447 19.46%
23 2424 4.63% 2197 5.01% 2246 4.95% 117 2.19% 86 5.26% 34046 4.18%
24 2192 4.18% 1920 4.38% 1991 4.39% 156 2.91% 108 6.61% 47183 5.79%
25 1850 3.53% 1688 3.85% 1730 3.81% 144 2.69% 92 5.63% 62054 7.62%
26 1446 2.76% 1242 2.83% 1318 2.91% 140 2.62% 94 5.75% 39820 4.89%
27 1340 2.56% 1134 2.59% 1179 2.60% 142 2.65% 106 6.48% 30769 3.78%
28 1238 2.36% 1026 2.34% 1116 2.46% 136 2.54% 89 5.44% 22664 2.78%
29 445 0.85% 315 0.72% 364 0.80% 122 2.28% 76 4.65% 13256 1.63%
30 320 0.61% 197 0.45% 227 0.50% 93 1.74% 62 3.79% 7415 0.91%
31 376 0.72% 287 0.66% 309 0.68% 100 1.87% 71 4.34% 14203 1.74%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2164 4.13% 59 1841 4.20% 64 2003 4.42% 1059 32818 4.03%
1 70 2182 4.17% 58 1803 4.12% 61 1914 4.22% 959 29734 3.65%
2 66 2060 3.93% 56 1763 4.02% 60 1864 4.11% 844 26166 3.21%
3 66 2070 3.95% 58 1805 4.12% 61 1892 4.17% 940 29155 3.58%
4 65 2036 3.89% 57 1768 4.04% 58 1811 3.99% 871 26991 3.31%
5 63 1964 3.75% 56 1746 3.99% 57 1777 3.92% 885 27435 3.37%
6 63 1971 3.76% 56 1742 3.98% 58 1814 4.00% 908 28150 3.46%
7 62 1944 3.71% 55 1712 3.91% 58 1801 3.97% 851 26394 3.24%
8 62 1929 3.68% 54 1697 3.87% 56 1742 3.84% 845 26190 3.22%
9 64 2006 3.83% 56 1736 3.96% 58 1821 4.02% 889 27560 3.38%
10 61 1898 3.62% 53 1651 3.77% 55 1714 3.78% 828 25674 3.15%
11 64 1989 3.80% 56 1746 3.99% 58 1827 4.03% 990 30704 3.77%
12 60 1877 3.58% 53 1660 3.79% 55 1718 3.79% 780 24178 2.97%
13 75 2338 4.46% 58 1804 4.12% 63 1967 4.34% 846 26231 3.22%
14 63 1972 3.76% 54 1695 3.87% 58 1810 3.99% 802 24864 3.05%
15 67 2084 3.98% 57 1788 4.08% 59 1849 4.08% 815 25261 3.10%
16 65 2043 3.90% 55 1707 3.90% 55 1735 3.83% 783 24264 2.98%
17 79 2476 4.73% 63 1967 4.49% 66 2046 4.51% 1444 44777 5.50%
18 77 2415 4.61% 54 1677 3.83% 55 1727 3.81% 858 26589 3.26%
19 94 2924 5.58% 81 2539 5.80% 74 2301 5.07% 2363 73244 8.99%
20 103 3206 6.12% 92 2878 6.57% 93 2910 6.42% 4035 125097 15.36%
21 67 2096 4.00% 54 1680 3.83% 56 1738 3.83% 882 27335 3.36%
22 88 2743 5.24% 55 1711 3.91% 57 1787 3.94% 954 29565 3.63%
23 64 1997 3.81% 54 1697 3.87% 57 1780 3.93% 839 26019 3.19%

Top 30 of 316 Total URLs
# Hits KBytes URL
1 33789 64.50% 337648 41.46% /stats/
2 3800 7.25% 2487 0.31% /
3 1941 3.71% 162283 19.93% /stats/usage_202110.html
4 67 0.13% 6191 0.76% /stats/usage_202008.html
5 53 0.10% 4403 0.54% /stats/usage_202104.html
6 52 0.10% 4079 0.50% /stats/usage_201802.html
7 52 0.10% 4460 0.55% /stats/usage_202103.html
8 51 0.10% 4552 0.56% /stats/usage_201511.html
9 50 0.10% 4446 0.55% /stats/usage_201603.html
10 50 0.10% 4160 0.51% /stats/usage_201611.html
11 50 0.10% 4219 0.52% /stats/usage_201708.html
12 50 0.10% 4112 0.50% /stats/usage_201709.html
13 50 0.10% 4161 0.51% /stats/usage_201712.html
14 50 0.10% 4108 0.50% /stats/usage_201904.html
15 50 0.10% 4338 0.53% /stats/usage_202101.html
16 50 0.10% 4229 0.52% /stats/usage_202105.html
17 49 0.09% 4252 0.52% /stats/usage_201505.html
18 49 0.09% 4004 0.49% /stats/usage_201606.html
19 49 0.09% 4040 0.50% /stats/usage_201801.html
20 49 0.09% 4134 0.51% /stats/usage_201907.html
21 49 0.09% 4095 0.50% /stats/usage_202003.html
22 49 0.09% 4352 0.53% /stats/usage_202011.html
23 49 0.09% 4408 0.54% /stats/usage_202012.html
24 48 0.09% 3812 0.47% /stats/usage_201704.html
25 48 0.09% 3923 0.48% /stats/usage_201705.html
26 48 0.09% 3929 0.48% /stats/usage_201711.html
27 48 0.09% 3857 0.47% /stats/usage_201902.html
28 48 0.09% 3967 0.49% /stats/usage_201905.html
29 48 0.09% 3923 0.48% /stats/usage_201906.html
30 48 0.09% 4062 0.50% /stats/usage_201908.html

Top 10 of 316 Total URLs By KBytes
# Hits KBytes URL
1 33789 64.50% 337648 41.46% /stats/
2 1941 3.71% 162283 19.93% /stats/usage_202110.html
3 67 0.13% 6191 0.76% /stats/usage_202008.html
4 51 0.10% 4552 0.56% /stats/usage_201511.html
5 52 0.10% 4460 0.55% /stats/usage_202103.html
6 50 0.10% 4446 0.55% /stats/usage_201603.html
7 49 0.09% 4408 0.54% /stats/usage_202012.html
8 53 0.10% 4403 0.54% /stats/usage_202104.html
9 49 0.09% 4352 0.53% /stats/usage_202011.html
10 50 0.10% 4338 0.53% /stats/usage_202101.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 33789 64.50% 2262 44.79% /stats/
2 3800 7.25% 1991 39.43% /
3 1941 3.71% 260 5.15% /stats/usage_202110.html
4 67 0.13% 21 0.42% /stats/usage_202008.html
5 49 0.09% 13 0.26% /stats/usage_202012.html
6 49 0.09% 12 0.24% /stats/usage_201907.html
7 50 0.10% 11 0.22% /stats/usage_201904.html
8 49 0.09% 11 0.22% /stats/usage_202003.html
9 49 0.09% 10 0.20% /stats/usage_201505.html
10 50 0.10% 10 0.20% /stats/usage_202101.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 33789 64.50% 2264 45.01% /stats/
2 3800 7.25% 1958 38.93% /
3 1941 3.71% 265 5.27% /stats/usage_202110.html
4 67 0.13% 21 0.42% /stats/usage_202008.html
5 50 0.10% 14 0.28% /stats/usage_202101.html
6 48 0.09% 12 0.24% /stats/usage_201902.html
7 49 0.09% 12 0.24% /stats/usage_201907.html
8 49 0.09% 11 0.22% /stats/usage_202003.html
9 51 0.10% 10 0.20% /stats/usage_201511.html
10 47 0.09% 10 0.20% /stats/usage_201609.html

Top 30 of 629 Total Referrers
# Hits Referrer
1 12028 22.96% - (Direct Request)
2 6452 12.32% https://irondog.pro
3 6369 12.16% https://vds-shop.com
4 6209 11.85% https://many-clients.ru
5 4169 7.96% https://hydraruzspsnew4af.com
6 2640 5.04% https://familyicon.ru
7 2412 4.60% https://sp.dim-studio.ru
8 2004 3.83% https://exoticholiday.bg
9 1952 3.73% https://xn--hdraruxzpnew4af-n35h.com
10 624 1.19% https://433175.ru
11 585 1.12% https://rubankcard.ru
12 384 0.73% http://ncarurfak.ml/ngk/
13 372 0.71% https://poollife.ru
14 341 0.65% https://hydraruszsxpnew4af.xyz
15 323 0.62% https://hydraruzxpsnew4af.xyz
16 316 0.60% https://hydraruzspsnew4af.xyz
17 316 0.60% https://hydraruzxpsnew4af.top
18 140 0.27% binance.com
19 136 0.26% anonymousfox.co
20 92 0.18% http://strat.at
21 91 0.17% https://google.com
22 90 0.17% https://bitsmiix.biz
23 60 0.11% https://ivomecausholland.mywibes.com/driponin
24 52 0.10% http://misoprostausland.populr.me/en-farmacias-del-ahorro-venden-misoprostol-sin-receta
25 51 0.10% http://motiliumbestellen.mywibes.com/
26 49 0.09% https://all4webs.com/ivomec12/stromectol.htm
27 43 0.08% http://contalax.wapsite.me/
28 42 0.08% https://babushky.me
29 37 0.07% http://mectizan.epizy.com/
30 36 0.07% http://parlodelfr.populr.me/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://williz.info/index.php/awaylink=http%3a%2f%2fform.ru%2fbitrix%2fredirect.php%3fevent1%3d%26event2%3d%26event3%3d%26goto%

Top 15 of 464 Total User Agents
# Hits User Agent
1 4545 8.68% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 2116 4.04% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/36.0 Mobile/15E148 Sa
3 1954 3.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1929 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1905 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1208 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1026 1.96% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1006 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1004 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1003 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 999 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 995 1.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 991 1.89% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 988 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 984 1.88% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52384 100.00% 43815 100.00% 814394 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23