Usage Statistics for www.strat.at

Summary Period: January 2022
Generated 01-Feb-2022 03:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 54928
Total Files 48673
Total Pages 50269
Total Visits 10980
Total KBytes 1460890
Total Unique Sites 7507
Total Unique URLs 298
Total Unique Referrers 517
Total Unique User Agents 364
. Avg Max
Hits per Hour 73 479
Hits per Day 1771 3540
Files per Day 1570 3060
Pages per Day 1621 3235
Sites per Day 242 782
Visits per Day 354 815
KBytes per Day 47125 142224
Hits by Response Code
Code 200 - OK 88.61% 48673
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 1.55% 849
Code 304 - Not Modified 0.33% 181
Code 404 - Not Found 9.49% 5214

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1878 3.42% 1560 3.21% 1631 3.24% 92 0.84% 80 1.07% 26264 1.80%
2 2003 3.65% 1674 3.44% 1752 3.49% 80 0.73% 77 1.03% 35134 2.40%
3 1507 2.74% 1356 2.79% 1393 2.77% 81 0.74% 75 1.00% 13165 0.90%
4 1502 2.73% 1354 2.78% 1414 2.81% 79 0.72% 80 1.07% 13459 0.92%
5 1431 2.61% 1340 2.75% 1377 2.74% 87 0.79% 86 1.15% 14052 0.96%
6 2173 3.96% 2012 4.13% 2058 4.09% 79 0.72% 68 0.91% 60739 4.16%
7 2915 5.31% 2615 5.37% 2691 5.35% 85 0.77% 83 1.11% 109210 7.48%
8 2045 3.72% 1549 3.18% 1673 3.33% 97 0.88% 94 1.25% 28580 1.96%
9 1699 3.09% 1583 3.25% 1568 3.12% 91 0.83% 85 1.13% 25376 1.74%
10 2102 3.83% 2021 4.15% 2036 4.05% 71 0.65% 78 1.04% 62003 4.24%
11 2129 3.88% 1916 3.94% 1935 3.85% 84 0.77% 92 1.23% 56628 3.88%
12 2239 4.08% 1858 3.82% 1908 3.80% 173 1.58% 108 1.44% 53893 3.69%
13 2362 4.30% 2032 4.17% 2158 4.29% 136 1.24% 85 1.13% 73943 5.06%
14 2649 4.82% 2514 5.17% 2298 4.57% 379 3.45% 155 2.06% 88390 6.05%
15 2155 3.92% 2080 4.27% 2085 4.15% 107 0.97% 81 1.08% 76917 5.27%
16 3108 5.66% 2962 6.09% 2966 5.90% 261 2.38% 123 1.64% 142224 9.74%
17 3540 6.44% 3060 6.29% 3235 6.44% 691 6.29% 627 8.35% 116723 7.99%
18 1605 2.92% 1370 2.81% 1479 2.94% 788 7.18% 753 10.03% 56937 3.90%
19 1421 2.59% 1321 2.71% 1352 2.69% 435 3.96% 412 5.49% 51015 3.49%
20 1711 3.11% 1608 3.30% 1658 3.30% 270 2.46% 236 3.14% 75575 5.17%
21 1460 2.66% 1162 2.39% 1291 2.57% 480 4.37% 468 6.23% 59359 4.06%
22 1286 2.34% 1109 2.28% 1235 2.46% 815 7.42% 782 10.42% 22723 1.56%
23 1015 1.85% 880 1.81% 926 1.84% 480 4.37% 460 6.13% 16628 1.14%
24 1236 2.25% 1105 2.27% 1142 2.27% 675 6.15% 654 8.71% 21004 1.44%
25 1536 2.80% 1347 2.77% 1418 2.82% 752 6.85% 699 9.31% 39675 2.72%
26 1253 2.28% 1008 2.07% 1124 2.24% 584 5.32% 565 7.53% 21250 1.45%
27 1086 1.98% 1023 2.10% 1047 2.08% 700 6.38% 676 9.00% 13771 0.94%
28 1458 2.65% 1232 2.53% 1283 2.55% 796 7.25% 754 10.04% 28152 1.93%
29 1009 1.84% 919 1.89% 953 1.90% 690 6.28% 668 8.90% 16609 1.14%
30 744 1.35% 681 1.40% 692 1.38% 660 6.01% 637 8.49% 13831 0.95%
31 671 1.22% 422 0.87% 491 0.98% 233 2.12% 218 2.90% 27663 1.89%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2139 3.89% 58 1828 3.76% 62 1951 3.88% 1591 49318 3.38%
1 64 2012 3.66% 56 1751 3.60% 59 1836 3.65% 1506 46683 3.20%
2 70 2199 4.00% 63 1953 4.01% 65 2036 4.05% 1831 56762 3.89%
3 67 2100 3.82% 61 1913 3.93% 63 1979 3.94% 1915 59378 4.06%
4 68 2108 3.84% 62 1932 3.97% 63 1981 3.94% 2019 62584 4.28%
5 73 2291 4.17% 61 1912 3.93% 67 2101 4.18% 1838 56969 3.90%
6 67 2089 3.80% 60 1887 3.88% 62 1922 3.82% 1821 56455 3.86%
7 72 2245 4.09% 66 2056 4.22% 67 2080 4.14% 2163 67047 4.59%
8 80 2509 4.57% 73 2279 4.68% 75 2334 4.64% 2655 82300 5.63%
9 78 2444 4.45% 72 2243 4.61% 74 2323 4.62% 2569 79645 5.45%
10 81 2522 4.59% 74 2300 4.73% 76 2375 4.72% 2621 81260 5.56%
11 76 2371 4.32% 67 2100 4.31% 70 2181 4.34% 2033 63022 4.31%
12 77 2390 4.35% 66 2067 4.25% 70 2187 4.35% 1766 54738 3.75%
13 77 2417 4.40% 68 2123 4.36% 71 2202 4.38% 2095 64935 4.44%
14 72 2243 4.08% 64 1995 4.10% 65 2039 4.06% 1743 54021 3.70%
15 76 2367 4.31% 68 2121 4.36% 69 2157 4.29% 2017 62528 4.28%
16 74 2304 4.19% 66 2055 4.22% 68 2117 4.21% 1825 56562 3.87%
17 74 2299 4.19% 65 2023 4.16% 67 2099 4.18% 1810 56113 3.84%
18 72 2247 4.09% 62 1940 3.99% 65 2025 4.03% 1692 52448 3.59%
19 71 2221 4.04% 63 1953 4.01% 64 2013 4.00% 1721 53361 3.65%
20 80 2504 4.56% 71 2211 4.54% 73 2283 4.54% 2407 74604 5.11%
21 81 2531 4.61% 72 2238 4.60% 66 2048 4.07% 1990 61698 4.22%
22 68 2116 3.85% 60 1881 3.86% 62 1950 3.88% 1705 52854 3.62%
23 72 2260 4.11% 61 1912 3.93% 66 2050 4.08% 1794 55603 3.81%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 21221 38.63% 212031 14.51% /stats/
2 11704 21.31% 7672 0.53% /
3 7020 12.78% 518129 35.47% /stats/usage_202201.html
4 4282 7.80% 378636 25.92% /stats/usage_202101.html
5 110 0.20% 10071 0.69% /stats/usage_202008.html
6 106 0.19% 8782 0.60% /stats/usage_201909.html
7 88 0.16% 7335 0.50% /stats/usage_201705.html
8 79 0.14% 8389 0.57% /stats/webalizer.current
9 72 0.13% 5825 0.40% /stats/usage_201709.html
10 68 0.12% 5686 0.39% /stats/usage_202108.html
11 67 0.12% 5729 0.39% /stats/usage_202111.html
12 65 0.12% 5347 0.37% /stats/usage_201905.html
13 64 0.12% 5404 0.37% /stats/usage_201911.html
14 64 0.12% 5667 0.39% /stats/usage_202012.html
15 63 0.11% 5348 0.37% /stats/usage_201510.html
16 63 0.11% 5135 0.35% /stats/usage_201904.html
17 62 0.11% 5026 0.34% /stats/usage_201606.html
18 59 0.11% 5026 0.34% /stats/usage_202010.html
19 58 0.11% 5150 0.35% /stats/usage_201507.html
20 58 0.11% 4985 0.34% /stats/usage_202103.html
21 57 0.10% 4753 0.33% /stats/usage_201908.html
22 56 0.10% 4981 0.34% /stats/usage_201509.html
23 56 0.10% 4560 0.31% /stats/usage_201812.html
24 56 0.10% 4645 0.32% /stats/usage_202107.html
25 55 0.10% 4489 0.31% /stats/usage_201804.html
26 54 0.10% 4574 0.31% /stats/usage_201607.html
27 54 0.10% 4481 0.31% /stats/usage_201706.html
28 54 0.10% 4421 0.30% /stats/usage_201712.html
29 54 0.10% 4418 0.30% /stats/usage_202001.html
30 53 0.10% 4757 0.33% /stats/usage_202007.html

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 7020 12.78% 518129 35.47% /stats/usage_202201.html
2 4282 7.80% 378636 25.92% /stats/usage_202101.html
3 21221 38.63% 212031 14.51% /stats/
4 110 0.20% 10071 0.69% /stats/usage_202008.html
5 106 0.19% 8782 0.60% /stats/usage_201909.html
6 79 0.14% 8389 0.57% /stats/webalizer.current
7 11704 21.31% 7672 0.53% /
8 88 0.16% 7335 0.50% /stats/usage_201705.html
9 72 0.13% 5825 0.40% /stats/usage_201709.html
10 67 0.12% 5729 0.39% /stats/usage_202111.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 11704 21.31% 7358 68.82% /
2 4282 7.80% 2552 23.87% /stats/usage_202101.html
3 21221 38.63% 187 1.75% /stats/
4 110 0.20% 54 0.51% /stats/usage_202008.html
5 106 0.19% 27 0.25% /stats/usage_201909.html
6 7020 12.78% 23 0.22% /stats/usage_202201.html
7 58 0.11% 16 0.15% /stats/usage_202103.html
8 51 0.09% 11 0.10% /stats/usage_202105.html
9 63 0.11% 10 0.09% /stats/usage_201510.html
10 64 0.12% 10 0.09% /stats/usage_202012.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 11704 21.31% 7309 68.55% /
2 4282 7.80% 2549 23.91% /stats/usage_202101.html
3 21221 38.63% 186 1.74% /stats/
4 110 0.20% 52 0.49% /stats/usage_202008.html
5 7020 12.78% 30 0.28% /stats/usage_202201.html
6 106 0.19% 27 0.25% /stats/usage_201909.html
7 49 0.09% 14 0.13% /stats/usage_202104.html
8 51 0.09% 12 0.11% /stats/usage_202105.html
9 65 0.12% 11 0.10% /stats/usage_201905.html
10 58 0.11% 11 0.10% /stats/usage_202103.html

Top 30 of 517 Total Referrers
# Hits Referrer
1 11130 20.26% - (Direct Request)
2 5352 9.74% http://hr-2b.ru/
3 5230 9.52% https://www.ivyevent.ru/
4 2620 4.77% https://vds-shop.com/smtp.html
5 2619 4.77% https://vds-shop.com/
6 2612 4.76% https://vds-shop.com/windows.html
7 2580 4.70% https://buyviagraonline.buzz/
8 2528 4.60% https://vds-shop.com/vps-kvm.html
9 1965 3.58% https://melissadfelix.com/
10 1565 2.85% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 1074 1.96% https://www.maquestionmedicale.fr
12 1025 1.87% https://stromectol.us/
13 868 1.58% http://aabbx.store/
14 838 1.53% https://ivermectin.buzz/
15 800 1.46% http://aabbx.store
16 672 1.22% https://hydraruszsxpnew4af.xyz
17 669 1.22% https://xn--hydr2wb-dn4cki.com
18 653 1.19% https://xn--hdraruzxspnev4af-fh2i.com
19 641 1.17% http://batmanapollo.ru/
20 639 1.16% https://xn--hydrarzxpnew4af-hw5h.com
21 611 1.11% http://batmanapollo.ru
22 601 1.09% batmanapollo.ru
23 601 1.09% https://hydraruzxpsnew4af.top
24 451 0.82% https://buygenericviagra.buzz/
25 439 0.80% https://hydraruzspsnew4af.xyz
26 414 0.75% https://hydraruzspsnew4af.com
27 414 0.75% https://xn--hdraruxzpnew4af-n35h.com
28 406 0.74% https://xn--hdraruzpnew4af-vq9g.com
29 381 0.69% https://xn--hydraruzxpnw4af-ic5h.com
30 337 0.61% https://hydraruzxpsnew4af.xyz

Top 15 of 364 Total User Agents
# Hits User Agent
1 4461 8.12% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 2255 4.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2200 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2167 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1157 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1154 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1152 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1151 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1148 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1141 2.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1141 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1134 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1128 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1126 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 1124 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54928 100.00% 48681 100.02% 1460890 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23