Usage Statistics for www.strat.at

Summary Period: October 2020
Generated 01-Nov-2020 03:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 33816
Total Files 23399
Total Pages 30044
Total Visits 3142
Total KBytes 514325
Total Unique Sites 1090
Total Unique URLs 236
Total Unique Referrers 375
Total Unique User Agents 362
. Avg Max
Hits per Hour 45 224
Hits per Day 1090 2391
Files per Day 754 1948
Pages per Day 969 2304
Sites per Day 35 96
Visits per Day 101 154
KBytes per Day 16591 32124
Hits by Response Code
Code 200 - OK 69.20% 23399
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.13% 45
Code 302 - Found 16.50% 5578
Code 304 - Not Modified 0.23% 79
Code 403 - Forbidden 2.21% 746
Code 404 - Not Found 11.73% 3968

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 425 1.26% 193 0.82% 319 1.06% 99 3.15% 59 5.41% 11161 2.17%
2 430 1.27% 100 0.43% 393 1.31% 103 3.28% 62 5.69% 4594 0.89%
3 941 2.78% 230 0.98% 810 2.70% 90 2.86% 73 6.70% 13274 2.58%
4 372 1.10% 90 0.38% 326 1.09% 110 3.50% 69 6.33% 5278 1.03%
5 554 1.64% 169 0.72% 495 1.65% 137 4.36% 85 7.80% 10886 2.12%
6 461 1.36% 105 0.45% 389 1.29% 84 2.67% 72 6.61% 4460 0.87%
7 1094 3.24% 689 2.94% 1030 3.43% 97 3.09% 70 6.42% 10980 2.13%
8 1189 3.52% 761 3.25% 1125 3.74% 98 3.12% 67 6.15% 12028 2.34%
9 2091 6.18% 1383 5.91% 1716 5.71% 79 2.51% 71 6.51% 32124 6.25%
10 1617 4.78% 1071 4.58% 1439 4.79% 86 2.74% 58 5.32% 18740 3.64%
11 1669 4.94% 1288 5.50% 1597 5.32% 104 3.31% 64 5.87% 19159 3.73%
12 2391 7.07% 1948 8.33% 2304 7.67% 85 2.71% 73 6.70% 26974 5.24%
13 2309 6.83% 1750 7.48% 2132 7.10% 104 3.31% 76 6.97% 30747 5.98%
14 1339 3.96% 1066 4.56% 1199 3.99% 105 3.34% 82 7.52% 15527 3.02%
15 1177 3.48% 1009 4.31% 1125 3.74% 80 2.55% 57 5.23% 13468 2.62%
16 1624 4.80% 1305 5.58% 1427 4.75% 126 4.01% 96 8.81% 31686 6.16%
17 1592 4.71% 1309 5.59% 1331 4.43% 114 3.63% 76 6.97% 22538 4.38%
18 1590 4.70% 1350 5.77% 1440 4.79% 121 3.85% 80 7.34% 22433 4.36%
19 1835 5.43% 1592 6.80% 1680 5.59% 140 4.46% 96 8.81% 29733 5.78%
20 1710 5.06% 1511 6.46% 1609 5.36% 122 3.88% 82 7.52% 24312 4.73%
21 1055 3.12% 768 3.28% 910 3.03% 100 3.18% 54 4.95% 17560 3.41%
22 751 2.22% 460 1.97% 616 2.05% 108 3.44% 62 5.69% 9811 1.91%
23 485 1.43% 307 1.31% 413 1.37% 111 3.53% 76 6.97% 10177 1.98%
24 559 1.65% 421 1.80% 502 1.67% 123 3.91% 63 5.78% 17559 3.41%
25 795 2.35% 625 2.67% 660 2.20% 154 4.90% 75 6.88% 29068 5.65%
26 898 2.66% 399 1.71% 733 2.44% 102 3.25% 75 6.88% 15688 3.05%
27 753 2.23% 224 0.96% 637 2.12% 62 1.97% 64 5.87% 11737 2.28%
28 302 0.89% 158 0.68% 207 0.69% 74 2.36% 75 6.88% 6448 1.25%
29 610 1.80% 344 1.47% 483 1.61% 78 2.48% 66 6.06% 11190 2.18%
30 539 1.59% 354 1.51% 472 1.57% 107 3.41% 80 7.34% 8559 1.66%
31 659 1.95% 420 1.79% 525 1.75% 117 3.72% 85 7.80% 16426 3.19%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1375 4.07% 31 968 4.14% 41 1271 4.23% 683 21174 4.12%
1 40 1260 3.73% 28 890 3.80% 37 1169 3.89% 564 17474 3.40%
2 47 1461 4.32% 33 1030 4.40% 42 1323 4.40% 820 25424 4.94%
3 47 1476 4.36% 32 1015 4.34% 39 1236 4.11% 620 19220 3.74%
4 46 1441 4.26% 31 965 4.12% 39 1209 4.02% 708 21936 4.27%
5 42 1328 3.93% 29 901 3.85% 38 1202 4.00% 609 18872 3.67%
6 46 1434 4.24% 32 1002 4.28% 42 1314 4.37% 801 24834 4.83%
7 47 1465 4.33% 32 1021 4.36% 41 1282 4.27% 811 25139 4.89%
8 44 1371 4.05% 32 1004 4.29% 40 1252 4.17% 847 26249 5.10%
9 39 1227 3.63% 27 846 3.62% 36 1131 3.76% 582 18043 3.51%
10 41 1279 3.78% 28 897 3.83% 37 1161 3.86% 553 17139 3.33%
11 45 1403 4.15% 30 959 4.10% 40 1264 4.21% 730 22620 4.40%
12 44 1374 4.06% 29 921 3.94% 39 1232 4.10% 585 18128 3.52%
13 46 1445 4.27% 30 945 4.04% 39 1235 4.11% 625 19366 3.77%
14 40 1270 3.76% 28 868 3.71% 37 1166 3.88% 480 14892 2.90%
15 40 1240 3.67% 27 859 3.67% 36 1144 3.81% 537 16654 3.24%
16 40 1257 3.72% 29 901 3.85% 38 1181 3.93% 512 15886 3.09%
17 47 1463 4.33% 33 1040 4.44% 41 1290 4.29% 778 24110 4.69%
18 48 1491 4.41% 32 1014 4.33% 42 1315 4.38% 747 23166 4.50%
19 47 1484 4.39% 33 1032 4.41% 42 1303 4.34% 771 23904 4.65%
20 53 1650 4.88% 34 1082 4.62% 40 1262 4.20% 616 19090 3.71%
21 47 1464 4.33% 32 996 4.26% 41 1291 4.30% 650 20164 3.92%
22 48 1511 4.47% 34 1064 4.55% 44 1384 4.61% 887 27504 5.35%
23 53 1647 4.87% 38 1179 5.04% 46 1427 4.75% 1075 33335 6.48%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 17124 50.64% 171215 33.29% /stats/
2 1523 4.50% 998 0.19% /
3 1213 3.59% 103149 20.06% /stats/usage_201809.html
4 190 0.56% 16273 3.16% /stats/usage_201710.html
5 64 0.19% 5370 1.04% /stats/usage_201912.html
6 63 0.19% 5272 1.03% /stats/usage_201908.html
7 63 0.19% 5741 1.12% /stats/usage_202006.html
8 59 0.17% 5061 0.98% /stats/usage_201911.html
9 58 0.17% 5157 1.00% /stats/usage_201505.html
10 58 0.17% 5359 1.04% /stats/usage_202008.html
11 57 0.17% 4792 0.93% /stats/usage_202003.html
12 55 0.16% 4591 0.89% /stats/usage_202001.html
13 54 0.16% 4820 0.94% /stats/usage_201511.html
14 53 0.16% 4551 0.88% /stats/usage_202004.html
15 53 0.16% 4694 0.91% /stats/usage_202005.html
16 52 0.15% 4315 0.84% /stats/usage_201607.html
17 49 0.14% 4427 0.86% /stats/usage_201507.html
18 49 0.14% 4259 0.83% /stats/usage_201604.html
19 49 0.14% 4193 0.82% /stats/usage_201904.html
20 49 0.14% 4391 0.85% /stats/usage_202007.html
21 49 0.14% 4465 0.87% /stats/usage_202009.html
22 48 0.14% 4226 0.82% /stats/usage_201601.html
23 48 0.14% 4008 0.78% /stats/usage_201605.html
24 47 0.14% 4028 0.78% /stats/usage_202002.html
25 47 0.14% 3666 0.71% /stats/usage_202010.html
26 46 0.14% 3786 0.74% /stats/usage_201805.html
27 46 0.14% 3872 0.75% /stats/usage_201812.html
28 45 0.13% 3792 0.74% /stats/usage_201803.html
29 44 0.13% 3700 0.72% /stats/usage_201610.html
30 43 0.13% 3842 0.75% /stats/usage_201508.html

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 17124 50.64% 171215 33.29% /stats/
2 1213 3.59% 103149 20.06% /stats/usage_201809.html
3 190 0.56% 16273 3.16% /stats/usage_201710.html
4 63 0.19% 5741 1.12% /stats/usage_202006.html
5 64 0.19% 5370 1.04% /stats/usage_201912.html
6 58 0.17% 5359 1.04% /stats/usage_202008.html
7 63 0.19% 5272 1.03% /stats/usage_201908.html
8 58 0.17% 5157 1.00% /stats/usage_201505.html
9 59 0.17% 5061 0.98% /stats/usage_201911.html
10 54 0.16% 4820 0.94% /stats/usage_201511.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 1523 4.50% 1101 38.95% /
2 1213 3.59% 534 18.89% /stats/usage_201809.html
3 190 0.56% 132 4.67% /stats/usage_201710.html
4 17124 50.64% 48 1.70% /stats/
5 63 0.19% 29 1.03% /stats/usage_201908.html
6 49 0.14% 24 0.85% /stats/usage_201604.html
7 52 0.15% 23 0.81% /stats/usage_201607.html
8 39 0.12% 22 0.78% /stats/usage_201611.html
9 32 0.09% 22 0.78% /stats/usage_201806.html
10 43 0.13% 21 0.74% /stats/usage_201509.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 1523 4.50% 1067 37.81% /
2 1213 3.59% 535 18.96% /stats/usage_201809.html
3 190 0.56% 133 4.71% /stats/usage_201710.html
4 17124 50.64% 66 2.34% /stats/
5 63 0.19% 30 1.06% /stats/usage_201908.html
6 43 0.13% 25 0.89% /stats/usage_201906.html
7 47 0.14% 25 0.89% /stats/usage_202010.html
8 39 0.12% 24 0.85% /stats/usage_201611.html
9 48 0.14% 22 0.78% /stats/usage_201605.html
10 46 0.14% 22 0.78% /stats/usage_201812.html

Top 30 of 375 Total Referrers
# Hits Referrer
1 12651 37.41% https://www.maquestionmedicale.fr/
2 7508 22.20% - (Direct Request)
3 2635 7.79% http://globaltraffic.xyz/
4 1676 4.96% https://apteka.info/
5 1630 4.82% https://tabletki.org/
6 700 2.07% https://forumtmn.ru
7 588 1.74% http://n1sms.ru
8 426 1.26% https://t.me/s/vipescort7
9 371 1.10% https://israelnightclub.com/ליווי/
10 234 0.69% https://careprost.org/bimatoprost
11 233 0.69% https://careprost.org/careprost
12 201 0.59% https://www.instagram.com/rabota_dlya_devushek777/
13 195 0.58% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
14 193 0.57% https://vk.com/public199666719
15 187 0.55% https://www.facebook.com/rabotadlyadevushek777
16 160 0.47% http://smsgor.ru
17 127 0.38% https://tabletki.org/levitra
18 126 0.37% https://tabletki.org/sialis
19 126 0.37% https://tabletki.org/viagra-100-mg
20 120 0.35% https://tabletki.org/sredstva
21 117 0.35% https://tabletki.org/nabory
22 109 0.32% https://tabletki.org/dlya-potencii
23 102 0.30% https://tabletki.org/dlya-seksa-i-potencii
24 77 0.23% https://www.google.ru/search
25 61 0.18% http://strat.at
26 61 0.18% https://zerkalo-hydra2web.com/
27 56 0.17% https://zerkalo-hydra2web.com
28 46 0.14% www.google.com
29 43 0.13% https://mukis.ru/
30 40 0.12% https://israelnightclub.com/apartments/

Top 6 of 6 Total Search Strings
# Hits Search String
1 40 51.95% https://apteka.info/
2 31 40.26% https://tabletki.org/
3 2 2.60% https://doska.info/item/add
4 2 2.60% https://vk.com/doskaobyavlenii
5 1 1.30% https://m.znakomstva.online/
6 1 1.30% https://znakomstva.online/

Top 15 of 362 Total User Agents
# Hits User Agent
1 1961 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1928 5.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1443 4.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1433 4.24% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
5 1013 3.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 953 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 656 1.94% Mozilla/5.0 (compatible; Adsbot/3.1)
8 618 1.83% Java/1.4.1_04
9 518 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 518 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
11 518 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 514 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 513 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 512 1.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 512 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33816 100.00% 23400 100.00% 514325 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23