Usage Statistics for www.strat.at

Summary Period: September 2016
Generated 01-Oct-2016 04:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 8861
Total Files 3255
Total Pages 3980
Total Visits 1324
Total KBytes 112592
Total Unique Sites 980
Total Unique URLs 69
Total Unique Referrers 178
Total Unique User Agents 305
. Avg Max
Hits per Hour 12 180
Hits per Day 295 614
Files per Day 108 269
Pages per Day 132 261
Sites per Day 32 77
Visits per Day 44 65
KBytes per Day 3753 9908
Hits by Response Code
Code 200 - OK 36.73% 3255
Code 206 - Partial Content 1.72% 152
Code 301 - Moved Permanently 0.55% 49
Code 302 - Found 14.70% 1303
Code 304 - Not Modified 0.49% 43
Code 404 - Not Found 45.81% 4059

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 159 1.79% 51 1.57% 65 1.63% 45 3.40% 56 5.71% 1386 1.23%
2 227 2.56% 83 2.55% 139 3.49% 47 3.55% 61 6.22% 3878 3.44%
3 250 2.82% 65 2.00% 101 2.54% 65 4.91% 77 7.86% 826 0.73%
4 188 2.12% 40 1.23% 73 1.83% 42 3.17% 39 3.98% 756 0.67%
5 481 5.43% 241 7.40% 239 6.01% 51 3.85% 48 4.90% 9194 8.17%
6 250 2.82% 71 2.18% 114 2.86% 37 2.79% 43 4.39% 3312 2.94%
7 179 2.02% 44 1.35% 58 1.46% 39 2.95% 51 5.20% 938 0.83%
8 272 3.07% 160 4.92% 175 4.40% 34 2.57% 38 3.88% 9152 8.13%
9 375 4.23% 125 3.84% 197 4.95% 53 4.00% 64 6.53% 3790 3.37%
10 442 4.99% 195 5.99% 205 5.15% 40 3.02% 47 4.80% 7508 6.67%
11 220 2.48% 61 1.87% 83 2.09% 34 2.57% 55 5.61% 1949 1.73%
12 407 4.59% 167 5.13% 162 4.07% 40 3.02% 51 5.20% 5464 4.85%
13 351 3.96% 139 4.27% 148 3.72% 45 3.40% 59 6.02% 4383 3.89%
14 614 6.93% 269 8.26% 261 6.56% 44 3.32% 47 4.80% 9908 8.80%
15 156 1.76% 39 1.20% 61 1.53% 36 2.72% 36 3.67% 608 0.54%
16 222 2.51% 70 2.15% 100 2.51% 39 2.95% 45 4.59% 2914 2.59%
17 178 2.01% 62 1.90% 71 1.78% 27 2.04% 35 3.57% 2017 1.79%
18 220 2.48% 83 2.55% 128 3.22% 61 4.61% 54 5.51% 3672 3.26%
19 257 2.90% 101 3.10% 126 3.17% 49 3.70% 54 5.51% 2681 2.38%
20 282 3.18% 72 2.21% 135 3.39% 58 4.38% 55 5.61% 4693 4.17%
21 87 0.98% 20 0.61% 39 0.98% 24 1.81% 35 3.57% 359 0.32%
22 254 2.87% 65 2.00% 89 2.24% 41 3.10% 53 5.41% 1734 1.54%
23 331 3.74% 107 3.29% 149 3.74% 46 3.47% 54 5.51% 1708 1.52%
24 272 3.07% 99 3.04% 121 3.04% 39 2.95% 58 5.92% 3336 2.96%
25 452 5.10% 174 5.35% 186 4.67% 47 3.55% 69 7.04% 6479 5.75%
26 251 2.83% 70 2.15% 103 2.59% 50 3.78% 66 6.73% 2287 2.03%
27 380 4.29% 152 4.67% 149 3.74% 52 3.93% 58 5.92% 3273 2.91%
28 399 4.50% 165 5.07% 165 4.15% 41 3.10% 55 5.61% 5509 4.89%
29 339 3.83% 139 4.27% 174 4.37% 45 3.40% 52 5.31% 5483 4.87%
30 366 4.13% 126 3.87% 164 4.12% 55 4.15% 55 5.61% 3395 3.02%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 311 3.51% 3 110 3.38% 5 177 4.45% 166 4981 4.42%
1 5 159 1.79% 1 42 1.29% 2 65 1.63% 28 841 0.75%
2 13 395 4.46% 3 101 3.10% 6 195 4.90% 234 7011 6.23%
3 7 231 2.61% 2 87 2.67% 4 129 3.24% 135 4048 3.60%
4 11 357 4.03% 5 160 4.92% 5 165 4.15% 217 6505 5.78%
5 8 259 2.92% 3 102 3.13% 3 103 2.59% 160 4790 4.25%
6 5 173 1.95% 1 45 1.38% 2 68 1.71% 35 1045 0.93%
7 14 433 4.89% 5 161 4.95% 6 182 4.57% 173 5200 4.62%
8 10 321 3.62% 3 105 3.23% 5 152 3.82% 118 3553 3.16%
9 11 336 3.79% 3 92 2.83% 4 139 3.49% 68 2050 1.82%
10 14 448 5.06% 6 205 6.30% 7 210 5.28% 258 7752 6.89%
11 12 389 4.39% 4 130 3.99% 5 177 4.45% 120 3603 3.20%
12 13 392 4.42% 5 150 4.61% 6 198 4.97% 181 5420 4.81%
13 19 580 6.55% 8 245 7.53% 9 295 7.41% 345 10344 9.19%
14 12 387 4.37% 4 144 4.42% 5 152 3.82% 118 3543 3.15%
15 12 361 4.07% 4 130 3.99% 6 180 4.52% 144 4309 3.83%
16 18 541 6.11% 7 238 7.31% 9 283 7.11% 310 9288 8.25%
17 14 449 5.07% 5 156 4.79% 6 200 5.03% 154 4625 4.11%
18 12 376 4.24% 4 129 3.96% 5 159 3.99% 124 3714 3.30%
19 9 295 3.33% 3 104 3.20% 3 105 2.64% 128 3850 3.42%
20 18 542 6.12% 7 239 7.34% 7 217 5.45% 223 6675 5.93%
21 8 256 2.89% 1 49 1.51% 2 79 1.98% 13 381 0.34%
22 20 621 7.01% 8 249 7.65% 7 233 5.85% 255 7638 6.78%
23 8 249 2.81% 2 82 2.52% 3 117 2.94% 48 1425 1.27%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 1276 14.40% 764 0.68% /
2 159 1.79% 7476 6.64% /stats/usage_201609.html
3 121 1.37% 1201 1.07% /stats/
4 99 1.12% 8728 7.75% /stats/usage_201607.html
5 81 0.91% 8534 7.58% /stats/usage_201606.html
6 78 0.88% 8355 7.42% /stats/usage_201605.html
7 75 0.85% 7791 6.92% /stats/usage_201604.html
8 74 0.84% 8125 7.22% /stats/usage_201608.html
9 73 0.82% 7758 6.89% /stats/usage_201601.html
10 73 0.82% 7877 7.00% /stats/usage_201602.html
11 72 0.81% 7746 6.88% /stats/usage_201512.html
12 71 0.80% 7836 6.96% /stats/usage_201510.html
13 70 0.79% 7620 6.77% /stats/usage_201511.html
14 70 0.79% 7374 6.55% /stats/usage_201603.html
15 57 0.64% 160 0.14% /stats/usage.png
16 49 0.55% 105 0.09% /stats/ctry_usage_201510.png
17 49 0.55% 106 0.09% /stats/hourly_usage_201511.png
18 48 0.54% 194 0.17% /stats/daily_usage_201512.png
19 47 0.53% 106 0.09% /stats/ctry_usage_201511.png
20 47 0.53% 105 0.09% /stats/ctry_usage_201512.png
21 47 0.53% 184 0.16% /stats/daily_usage_201510.png
22 47 0.53% 102 0.09% /stats/hourly_usage_201510.png
23 46 0.52% 184 0.16% /stats/daily_usage_201511.png
24 31 0.35% 69 0.06% /stats/ctry_usage_201601.png
25 30 0.34% 3282 2.91% /stats/usage_201507.html
26 29 0.33% 2906 2.58% /stats/usage_201506.html
27 28 0.32% 63 0.06% /stats/ctry_usage_201602.png
28 27 0.30% 107 0.10% /stats/daily_usage_201601.png
29 26 0.29% 103 0.09% /stats/daily_usage_201602.png
30 26 0.29% 57 0.05% /stats/hourly_usage_201601.png

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 99 1.12% 8728 7.75% /stats/usage_201607.html
2 81 0.91% 8534 7.58% /stats/usage_201606.html
3 78 0.88% 8355 7.42% /stats/usage_201605.html
4 74 0.84% 8125 7.22% /stats/usage_201608.html
5 73 0.82% 7877 7.00% /stats/usage_201602.html
6 71 0.80% 7836 6.96% /stats/usage_201510.html
7 75 0.85% 7791 6.92% /stats/usage_201604.html
8 73 0.82% 7758 6.89% /stats/usage_201601.html
9 72 0.81% 7746 6.88% /stats/usage_201512.html
10 70 0.79% 7620 6.77% /stats/usage_201511.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1276 14.40% 857 81.70% /
2 121 1.37% 24 2.29% /stats/
3 159 1.79% 22 2.10% /stats/usage_201609.html
4 29 0.33% 17 1.62% /stats/usage_201506.html
5 30 0.34% 13 1.24% /stats/usage_201507.html
6 99 1.12% 13 1.24% /stats/usage_201607.html
7 75 0.85% 12 1.14% /stats/usage_201604.html
8 25 0.28% 11 1.05% /stats/usage_201509.html
9 73 0.82% 9 0.86% /stats/usage_201601.html
10 73 0.82% 9 0.86% /stats/usage_201602.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1276 14.40% 797 78.52% /
2 159 1.79% 43 4.24% /stats/usage_201609.html
3 121 1.37% 27 2.66% /stats/
4 30 0.34% 16 1.58% /stats/usage_201507.html
5 29 0.33% 15 1.48% /stats/usage_201506.html
6 99 1.12% 14 1.38% /stats/usage_201607.html
7 25 0.28% 10 0.99% /stats/usage_201509.html
8 70 0.79% 10 0.99% /stats/usage_201603.html
9 75 0.85% 10 0.99% /stats/usage_201604.html
10 72 0.81% 9 0.89% /stats/usage_201512.html

Top 30 of 178 Total Referrers
# Hits Referrer
1 7739 87.34% - (Direct Request)
2 33 0.37% http://m.fly-for-fun-durchner.de.tl/f5d.htm
3 27 0.30% http://www.rcgroups.com/forums/showthread.php
4 22 0.25% http://www.stratair.com/Produktdetail.aspx
5 13 0.15% http://strat.at/robots.txt
6 13 0.15% http://uptime.com/strat.at
7 12 0.14% http://www.modellflug24.com/verzeichnis_144.html
8 12 0.14% http://www.rc-network.de/forum/showthread.php/7452-SHARON-Festigkeit
9 11 0.12% http://strat.at/
10 10 0.11% http://skalpingclass.com/realnii-forex.html
11 10 0.11% http://xn--b1afatsejegz.xn--p1ai
12 8 0.09% http://myoutubevideo.com/channel/0/single
13 8 0.09% http://myoutubevideo.com/video/8089/set-de-armadura-reclamador-mejor-del-subsuelo-y-vigilante-tom-clancy-s-the-division
14 8 0.09% http://myoutubevideo.com/video/9342/song-lyrics-text-prank-on-mom-hilarious-reaction-chainsmokers-don-t-let-me-down
15 8 0.09% http://nbavid.com/
16 8 0.09% http://nbavid.com/category/5/nba-others-videos
17 8 0.09% http://nbavid.com/channel/0/single
18 7 0.08% http://www.kehrers.com/modellbau/motoren/buerstenlose-brushless-motoren/mega-acn-22-30-2
19 6 0.07% http://burger-imperia.com/
20 6 0.07% http://ellemarket.com/
21 6 0.07% http://ellemarket.com/immunetika.html
22 5 0.06% http://apelsinza.ru
23 5 0.06% http://ellemarket.com/peruanskaya-maka-preparat.html
24 5 0.06% http://m.baidu.com/s
25 5 0.06% http://oylyo.ru
26 5 0.06% http://skalpingclass.com
27 5 0.06% http://skalpingclass.com/forex-2016.html
28 5 0.06% http://skalpingclass.com/indexprof.html
29 5 0.06% http://skalpingclass.com/rynok-foreks.html
30 5 0.06% http://strat.at

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% strat.at

Top 15 of 305 Total User Agents
# Hits User Agent
1 1446 16.32% Java/1.6.0_04
2 656 7.40% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
3 587 6.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 508 5.73% Java/1.4.1_04
5 463 5.23% Java/1.8.0_101
6 374 4.22% Java/1.8.0_51
7 271 3.06% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
8 255 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 228 2.57% Safari/10602.1.50.0.10 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
10 210 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 205 2.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 165 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 143 1.61% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
14 141 1.59% Googlebot-Image/1.0
15 134 1.51% Java/1.6.0_20

Usage by Country for September 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8861 100.00% 3407 104.67% 112592 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21