Usage Statistics for www.strat.at

Summary Period: February 2021
Generated 01-Mar-2021 03:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 38588
Total Files 32337
Total Pages 35123
Total Visits 1839
Total KBytes 475323
Total Unique Sites 893
Total Unique URLs 283
Total Unique Referrers 322
Total Unique User Agents 438
. Avg Max
Hits per Hour 57 335
Hits per Day 1378 3156
Files per Day 1154 2698
Pages per Day 1254 2832
Sites per Day 31 101
Visits per Day 65 104
KBytes per Day 16976 34532
Hits by Response Code
Code 200 - OK 83.80% 32337
Code 301 - Moved Permanently 0.02% 8
Code 302 - Found 8.12% 3133
Code 304 - Not Modified 0.30% 115
Code 404 - Not Found 7.76% 2995

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 864 2.24% 660 2.04% 697 1.98% 73 3.97% 101 11.31% 7957 1.67%
2 259 0.67% 128 0.40% 197 0.56% 61 3.32% 55 6.16% 2829 0.60%
3 326 0.84% 151 0.47% 260 0.74% 79 4.30% 69 7.73% 5088 1.07%
4 378 0.98% 248 0.77% 330 0.94% 103 5.60% 77 8.62% 12086 2.54%
5 926 2.40% 716 2.21% 828 2.36% 74 4.02% 84 9.41% 22125 4.65%
6 605 1.57% 405 1.25% 546 1.55% 69 3.75% 67 7.50% 11537 2.43%
7 1934 5.01% 1785 5.52% 1897 5.40% 53 2.88% 52 5.82% 17783 3.74%
8 2799 7.25% 2698 8.34% 2773 7.90% 62 3.37% 46 5.15% 34532 7.26%
9 2436 6.31% 2246 6.95% 2333 6.64% 74 4.02% 78 8.73% 22835 4.80%
10 2862 7.42% 2528 7.82% 2623 7.47% 70 3.81% 70 7.84% 31115 6.55%
11 1440 3.73% 1181 3.65% 950 2.70% 58 3.15% 67 7.50% 21505 4.52%
12 1738 4.50% 1427 4.41% 1486 4.23% 72 3.92% 68 7.61% 19612 4.13%
13 925 2.40% 858 2.65% 849 2.42% 65 3.53% 63 7.05% 19146 4.03%
14 2088 5.41% 1897 5.87% 1986 5.65% 69 3.75% 61 6.83% 26175 5.51%
15 2726 7.06% 2385 7.38% 2580 7.35% 62 3.37% 60 6.72% 28377 5.97%
16 1458 3.78% 1133 3.50% 1316 3.75% 67 3.64% 69 7.73% 13851 2.91%
17 663 1.72% 504 1.56% 526 1.50% 45 2.45% 52 5.82% 15747 3.31%
18 715 1.85% 509 1.57% 539 1.53% 56 3.05% 62 6.94% 14664 3.08%
19 648 1.68% 353 1.09% 603 1.72% 59 3.21% 57 6.38% 7750 1.63%
20 802 2.08% 492 1.52% 740 2.11% 46 2.50% 46 5.15% 6771 1.42%
21 602 1.56% 320 0.99% 560 1.59% 59 3.21% 49 5.49% 3299 0.69%
22 1184 3.07% 853 2.64% 1116 3.18% 60 3.26% 60 6.72% 15437 3.25%
23 3156 8.18% 2608 8.07% 2832 8.06% 66 3.59% 64 7.17% 33684 7.09%
24 1856 4.81% 1743 5.39% 1749 4.98% 75 4.08% 81 9.07% 19658 4.14%
25 2061 5.34% 1992 6.16% 2022 5.76% 76 4.13% 47 5.26% 22558 4.75%
26 701 1.82% 591 1.83% 608 1.73% 104 5.66% 69 7.73% 9733 2.05%
27 1926 4.99% 1578 4.88% 1704 4.85% 76 4.13% 56 6.27% 23595 4.96%
28 510 1.32% 348 1.08% 473 1.35% 67 3.64% 56 6.27% 5876 1.24%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 1924 4.99% 59 1662 5.14% 65 1825 5.20% 903 25280 5.32%
1 63 1770 4.59% 55 1551 4.80% 60 1687 4.80% 877 24564 5.17%
2 58 1637 4.24% 49 1393 4.31% 55 1543 4.39% 646 18102 3.81%
3 60 1684 4.36% 51 1455 4.50% 56 1580 4.50% 1018 28507 6.00%
4 59 1663 4.31% 50 1408 4.35% 55 1542 4.39% 866 24254 5.10%
5 52 1475 3.82% 45 1284 3.97% 49 1391 3.96% 636 17810 3.75%
6 55 1564 4.05% 47 1336 4.13% 52 1463 4.17% 629 17609 3.70%
7 54 1527 3.96% 48 1348 4.17% 51 1441 4.10% 585 16376 3.45%
8 53 1504 3.90% 47 1324 4.09% 50 1421 4.05% 570 15956 3.36%
9 51 1440 3.73% 40 1141 3.53% 45 1277 3.64% 514 14390 3.03%
10 52 1468 3.80% 44 1234 3.82% 48 1344 3.83% 468 13117 2.76%
11 55 1566 4.06% 46 1307 4.04% 51 1430 4.07% 589 16496 3.47%
12 70 1978 5.13% 56 1587 4.91% 62 1744 4.97% 904 25322 5.33%
13 58 1641 4.25% 49 1395 4.31% 54 1533 4.36% 824 23069 4.85%
14 46 1298 3.36% 37 1063 3.29% 42 1179 3.36% 687 19223 4.04%
15 42 1201 3.11% 34 965 2.98% 38 1086 3.09% 444 12430 2.62%
16 62 1748 4.53% 48 1353 4.18% 49 1372 3.91% 869 24321 5.12%
17 62 1759 4.56% 51 1454 4.50% 50 1409 4.01% 763 21353 4.49%
18 53 1506 3.90% 44 1235 3.82% 49 1381 3.93% 675 18899 3.98%
19 52 1464 3.79% 44 1238 3.83% 47 1339 3.81% 586 16395 3.45%
20 50 1422 3.69% 42 1176 3.64% 46 1310 3.73% 474 13259 2.79%
21 60 1701 4.41% 49 1374 4.25% 53 1490 4.24% 693 19398 4.08%
22 68 1908 4.94% 55 1544 4.77% 60 1694 4.82% 1042 29177 6.14%
23 62 1740 4.51% 53 1510 4.67% 58 1642 4.67% 715 20014 4.21%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 27100 70.23% 270819 56.98% /stats/
2 2072 5.37% 1359 0.29% /
3 97 0.25% 8085 1.70% /stats/usage_201809.html
4 95 0.25% 8685 1.83% /stats/usage_202008.html
5 91 0.24% 7704 1.62% /stats/usage_201710.html
6 39 0.10% 3484 0.73% /stats/usage_201508.html
7 39 0.10% 3224 0.68% /stats/usage_202003.html
8 37 0.10% 2811 0.59% /stats/usage_201606.html
9 37 0.10% 2796 0.59% /stats/usage_201704.html
10 37 0.10% 3276 0.69% /stats/usage_202101.html
11 36 0.09% 2962 0.62% /stats/usage_201605.html
12 36 0.09% 3093 0.65% /stats/usage_201702.html
13 36 0.09% 3159 0.66% /stats/usage_202005.html
14 35 0.09% 3114 0.66% /stats/usage_201506.html
15 35 0.09% 3094 0.65% /stats/usage_201701.html
16 35 0.09% 2879 0.61% /stats/usage_201806.html
17 35 0.09% 2945 0.62% /stats/usage_202001.html
18 35 0.09% 2919 0.61% /stats/usage_202004.html
19 35 0.09% 3189 0.67% /stats/usage_202009.html
20 35 0.09% 3173 0.67% /stats/usage_202011.html
21 35 0.09% 3148 0.66% /stats/usage_202012.html
22 35 0.09% 2668 0.56% /stats/usage_202102.html
23 34 0.09% 2945 0.62% /stats/usage_201602.html
24 34 0.09% 2955 0.62% /stats/usage_201604.html
25 34 0.09% 2753 0.58% /stats/usage_201610.html
26 34 0.09% 2710 0.57% /stats/usage_201804.html
27 33 0.09% 2861 0.60% /stats/usage_201712.html
28 33 0.09% 2649 0.56% /stats/usage_201807.html
29 33 0.09% 2831 0.60% /stats/usage_201911.html
30 33 0.09% 3019 0.64% /stats/usage_202007.html

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 27100 70.23% 270819 56.98% /stats/
2 95 0.25% 8685 1.83% /stats/usage_202008.html
3 97 0.25% 8085 1.70% /stats/usage_201809.html
4 91 0.24% 7704 1.62% /stats/usage_201710.html
5 39 0.10% 3484 0.73% /stats/usage_201508.html
6 37 0.10% 3276 0.69% /stats/usage_202101.html
7 39 0.10% 3224 0.68% /stats/usage_202003.html
8 35 0.09% 3189 0.67% /stats/usage_202009.html
9 35 0.09% 3173 0.67% /stats/usage_202011.html
10 36 0.09% 3159 0.66% /stats/usage_202005.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 2072 5.37% 1111 66.89% /
2 27100 70.23% 45 2.71% /stats/
3 91 0.24% 39 2.35% /stats/usage_201710.html
4 97 0.25% 31 1.87% /stats/usage_201809.html
5 95 0.25% 18 1.08% /stats/usage_202008.html
6 37 0.10% 14 0.84% /stats/usage_201606.html
7 35 0.09% 13 0.78% /stats/usage_202004.html
8 39 0.10% 11 0.66% /stats/usage_201508.html
9 34 0.09% 11 0.66% /stats/usage_201604.html
10 37 0.10% 11 0.66% /stats/usage_201704.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2072 5.37% 1070 65.36% /
2 27100 70.23% 49 2.99% /stats/
3 91 0.24% 38 2.32% /stats/usage_201710.html
4 97 0.25% 31 1.89% /stats/usage_201809.html
5 95 0.25% 19 1.16% /stats/usage_202008.html
6 37 0.10% 14 0.86% /stats/usage_201606.html
7 35 0.09% 13 0.79% /stats/usage_202001.html
8 35 0.09% 13 0.79% /stats/usage_202102.html
9 34 0.09% 12 0.73% /stats/usage_201604.html
10 36 0.09% 12 0.73% /stats/usage_202005.html

Top 30 of 322 Total Referrers
# Hits Referrer
1 5888 15.26% - (Direct Request)
2 3922 10.16% https://www.maquestionmedicale.fr/
3 3397 8.80% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 3391 8.79% https://www.bigskycash.org/
5 2515 6.52% https://doska.info/item/add
6 2392 6.20% https://perevod42.com/
7 774 2.01% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
8 295 0.76% https://www.bigskycash.org/PA/
9 293 0.76% https://www.bigskycash.org/IN/
10 286 0.74% https://www.bigskycash.org/NY/
11 283 0.73% https://www.bigskycash.org/NH/
12 282 0.73% https://www.bigskycash.org/AZ/
13 280 0.73% https://www.bigskycash.org/TN/
14 279 0.72% https://www.bigskycash.org/VA/
15 279 0.72% https://www.bigskycash.org/WI/
16 278 0.72% https://www.bigskycash.org/TX/
17 274 0.71% https://www.bigskycash.org/UT/
18 273 0.71% https://www.bigskycash.org/LA/
19 273 0.71% https://www.bigskycash.org/OR/
20 271 0.70% https://www.bigskycash.org/DE/
21 271 0.70% https://www.bigskycash.org/ME/
22 271 0.70% https://www.bigskycash.org/NE/
23 269 0.70% https://www.bigskycash.org/AR/
24 269 0.70% https://www.bigskycash.org/SC/
25 268 0.69% https://www.bigskycash.org/SD/
26 266 0.69% https://www.bigskycash.org/ND/
27 266 0.69% https://www.bigskycash.org/NM/
28 264 0.68% https://www.bigskycash.org/HI/
29 264 0.68% https://www.bigskycash.org/MA/
30 264 0.68% https://www.bigskycash.org/MD/

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% https://doska.info/item/add

Top 15 of 438 Total User Agents
# Hits User Agent
1 1365 3.54% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 944 2.45% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 942 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
4 930 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
5 924 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
6 920 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
7 918 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
8 907 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
9 904 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 902 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 900 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 898 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
13 895 2.32% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 894 2.32% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 894 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38588 100.00% 32337 100.00% 475323 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23